Here's a summary of the new features of each lenses series as they were introduced. These were not the only differences in the lenses. For more information click on the series.
For detailed information about a series, click on the column title. For detailed information about any lens, just click on the aperture.
FOCAL |
Rokkor (1958-1966) |
Auto-Rokkor (1958-1966) |
MC Rokkor (1966-1972) |
MC Rokkor-X (1972-1977) |
MC Celtic (1972-1977) |
MD Rokkor-X (1977-1981) |
MD Celtic (1977-1981) |
MD Minolta (1981 - present) |
7.5mm Fisheye | - | - | - | f4.0 | - | f4.0 | - | f4.0 |
12.5mm Bellows | - | - | - | f1.9 | - | f2.0 | - | f2.0 |
16mm Fisheye | - | - | f2.8 | f2.8 | - | f2.8 | - | f2.8 |
17mm | - | - | - | f4.0 | - | f4.0 | - | f4.0 |
18mm Fisheye | f9.5 | - | - | - | - | - | - | - |
20mm | - | - | - | - | - | f2.8 | - | f2.8 |
21mm | f4.5, f4.0 | - | f2.8 | f2.8 | - | - | - | - |
24mm | - | - | - | f2.8 | - | f2.8 | - | f2.8 |
24mm VFC | - | - | - | f2.8 | - | f2.8 | - | f2.8 |
24-35mm Zoom | - | - | - | - | - | - | - | f3.5 |
24-50mm Zoom | - | - | - | - | - | f4.0 | - | f4.0 |
25mm Bellows | - | - | - | f2.0 | - | f2.0 | - | f2.0 |
28mm | - | f3.5 | f3.5, f2.5 | f3.5, f2.8, f2.5, f2.0 | f3.5, f2.8 | f3.5, f2.8, f2.0 | f2.8 | f3.5, f2.8, f2.0 |
28-70mm Zoom | - | - | - | - | - | - | - | f3.5/4.8 |
28-85mm Zoom | - | - | - | - | - | - | - | f3.5/4.5 |
35mm | f4.0, f2.8 | f2.8 | f2.8, f1.8 | f2.8, f1.8 | f2.8 | f2.8, f1.8 | f2.8 | f2.8, f1.8 |
35mm Shift | - | - | - | f2.8 | - | f2.8 | - | f2.8 |
35-70mm Zoom | - | - | - | - | - | f3.5 | - | f3.5, f3.5/4.8 |
35-105mm Zoom | - | - | - | - | - | - | - | f3.5/4.5 |
35-135mm Zoom | - | - | - | - | - | - | - | f3.5/4.5 |
40-80mm Zoom | - | - | - | f2.8 | - | f2.8 | - | - |
45mm | - | f2.8 | - | - | - | f2.0 | - | - |
50mm Macro | f3.5 | - | f3.5 | f3.5 | f3.5 | f3.5 | - | f3.5 |
50mm Bellows | - | - | - | - | - | f3.5 | - | f3.5 |
50mm | - | - | - | f2.0, f1.7, f1.4 | - | f2.0, f1.7, f1.4, f1.2 | - | f2.0, f1.7, f1.4, f1.2 |
50-100mm Zoom | - | f3.5 | - | - | - | - | - | - |
50-135mm Zoom | - | - | - | - | - | f3.5 | - | f3.5 |
53mm | - | f2.0 | - | - | - | - | - | - |
55mm | - | f2.0, f1.8 | f1.9, f1.7 | - | - | - | - | - |
58mm | - | f1.4, f1.2 | f1.4, f1.2 | f1.2 | - | - | - | - |
70-210mm Zoom | - | - | - | - | - | - | - | f4.0, f4.5/5.6 |
70-300mm Zoom | - | - | - | - | - | - | - | f4.5/5.8 |
75-150mm Zoom | - | - | - | - | - | - | - | f4.0 |
75-200mm Zoom | - | - | - | - | - | f4.5 | - | f4.5 |
80-160mm Zoom | - | f3.5 | - | - | - | - | - | - |
80-200mm Zoom | - | - | - | f4.5 | - | f4.5 | - | - |
85mm Varisoft | - | - | - | - | - | f2.8 | - | f2.8 |
85mm | - | - | f1.7 | f1.7 | - | f2.0, f1.7 | - | f2.0, f1.7 |
100mm | f4.0 | f3.5, f2.0 | f3.5, f2.5, f2.0 | f2.5 | - | f2.5 | - | f2.5 |
100mm Macro | - | - | f3.5 | f3.5 | - | f4.0, f3.5 | - | f4.0 |
100mm Bellows | - | - | - | f4.0 | - | f4.0 | - | f4.0 |
100-200mm Zoom | f5.6 | - | - | f5.6 | f5.6 | f5.6 | - | f5.6 |
100-300mm Zoom | - | - | - | - | - | - | - | f5.6, f5.6/6.7 |
100-500mm Zoom | - | - | - | f8.0 | - | f8.0 | - | f8.0 |
135mm | f4.0, f2.8 | f2.8 | f3.5, f2.8 | f3.5, f2.8 | f3.5, f2.8 | f3.5, f2.8 | f3.5, f2.8 | f3.5, f2.8, f2.0 |
135mm Bellows | f4.0 | - | - | - | - | - | - | - |
160-500mm Zoom | - | f8.0 | - | - | - | - | - | - |
180mm | f2.5 | - | - | - | - | - | - | - |
200mm | f5.0 | f3.5 | f4.5, f3.5 | f4.5, f4.0, f3.5 | f4.5, f4.0 | f4.0, f2.8 | f4.0 | f4.0, f2.8 |
250mm | f4.0 | - | - | - | - | f5.6 | - | f5.6 |
300mm | f5.6, f4.5 | - | f5.6, f4.5 | f5.6, f4.5 | - | f5.6, f4.5 | - | f5.6, f4.5 |
400mm | - | - | - | - | - | f5.6 | - | f5.6 |
500mm | - | - | - | - | - | f8.0 | - | f8.0 |
560mm | - | - | - | f5.6 | - | - | - | - |
600mm | f5.6 | - | - | - | - | f6.3 | - | f6.3 |
800mm | - | - | f8.0 | f8.0, f6.3 | - | f8.0 | - | f8.0 |
1000mm | f6.3 | - | - | - | - | - | - | - |
1600mm | - | - | - | f11.0 | - | f11.0 | - | f11.0 |
RETURN TO THE MANUAL MINOLTA HOME PAGE
We didin't want to do this, but since other websites have been stealing our
stuff, we have no alternative but to state:
COPYRIGHT@1995,1996,1997,1998,1999,2000,2001,2002,2003,2004 by Joe McGloin.
All Rights Reserved. The material on this website is protected by US Federal
copyright laws. It cannot be copied or used in any manner without specific
approval from the owner.
The material on this website is protected by US Federal copyright laws. It cannot be copied or used in any manner without specific approval from the owner.