FILM FORMAT | MINOX | MINOLTA 16 | 35mm | 4X5 |
FULL IMAGE DIMENSIONS | 8X11mm | 12x17mm | 24X36mm | 100X125mm |
FULL FILM AREA | 88mm2 | 204mm2 | 864mm2 | 12,500mm2 |
- RELATIVE TO MINOX | 1.0X | 2.3X | 9.6X | 142X |
- RELATIVE TO MINOLTA 16 | 0.43X | 1.0X | 4.2X | 61.3X |
- RELATIVE TO 35mm | 0.1X | 0.24X | 1.0X | 14.5X |
- RELATIVE TO 4X5 | 0.007X | 0.02X | 0.07X | 1.0X |
TEST CAMERA | Minox IIIs | Minolta MGs | Minolta XK | Toko Nikki II |
SIZE | 3.25x1.1x0.6" 82x28x16mm |
4.25x1.75x1.06 108x46x27mm |
5.9x4.3x3.3" 150x110x85mm |
9.0x8.5x7.0" 230x215x180mm |
WEIGHT | 2.5oz 70gr |
7.4oz 210gr |
38.5oz 1,092gr |
85oz 2,410gr |
CAMERA LENS | 15mm f3.5 Complan | 23mm f2.8 Rokkor | 45mm f2.0 MD Rokkor-X | 150mm f5.6 EBC Fujinon NWS |
ELEMENTS/GROUPS | 4/3 | 4/3 | 6/5 | 6/6 |
f-STOP | f3.5 | f8.0 | f5.6 | f16.0 |
SHUTTER SPEED | 1/375 | 1/60 | 1/125 | 1/15 |
RESOLUTION TEST AND RESULTS | ||||
FILM-TO-SUBJECT DISTANCE | 31" | 48" | 94" | 313" |
CHART SIZE ON FILM | 2x2mm | 2x2mm | 2x2mm | 2x2mm |
ENLARGING LENS | 28mm f2.0 Schnieder Kreuznach Xenon | 28mm f2.0 Schnieder Kreuznach Xenon | 28mm f2.0 Schnieder Kreuznach Xenon | 28mm f2.0 Schnieder Kreuznach Xenon |
f-STOP | f8.0 | f8.0 | f8.0 | f8.0 |
MAGNIFICATION | 50X | 50X | 50X | 50X |
FULL PRINT SIZE | 16x22" | 24x33" | 48x72" | 144x180" |
TIME | 240 seconds | 240 seconds | 240 seconds | 240 seconds |
LIFE-SIZE 4" RESOLUTION CHART | ||||
PICTORIAL TEST AND RESULTS | ||||
FILM-TO-SUBJECT DISTANCE | 313" | 313" | 313" | 313" |
ENLARGING LENS | 21mm f3.5 E-Yashinon DX on Yashica Atoron Enla | 30mm f2.8 E-Rokkor on Minolta Enla Unit | 50mm f2.8 EBC Fujinon-EX | 135mm f5.6 EBC Fujinon-EX |
f-STOP | f8.0 | f8.0 | f8.0 | f16.0 |
MAGNIFICATION | 12.5X | 8.3X | 4.2X | 1X |
FULL PRINT SIZE | 4x5.5" | 4x5.7" | 4x6" | 4x5" |
TIME | 10 seconds | 10 seconds | 6 seconds | 2 seconds |
LIFE-SIZE 4" RESOLUTION CHART |