These values are based
on the Pinhole Resource information.
comments | Pinhole (mm) | FL(mm) Resource | F# |
EMSci grid | 0.075 | 4 | 56 |
EMSci grid | 0.100 | 8 | 75 |
EMSci grid | 0.150 | 17 | 113 |
EMSci grid | 0.300 | 68 | 225 |
sewing needle #13 | 0.305 | 70 | 229 |
hobby drill #80 | 0.343 | 88 | 257 |
sewing needle #12 | 0.356 | 95 | 267 |
hobby drill #79 | 0.368 | 102 | 276 |
EMSci grid | 0.400 | 120 | 300 |
hobby drill #78 | 0.406 | 124 | 305 |
hobby drill #77 | 0.457 | 157 | 343 |
sewing needle #10 | 0.457 | 157 | 343 |
hobby drill #76 | 0.508 | 194 | 381 |
hobby drill #75 | 0.533 | 213 | 400 |
sewing needle #9 | 0.533 | 213 | 400 |
hobby drill #74 | 0.572 | 245 | 429 |
EMSci grid | 0.600 | 270 | 450 |
hobby drill #73 | 0.610 | 279 | 457 |
sewing needle #8 | 0.610 | 279 | 457 |
hobby drill #72 | 0.635 | 302 | 476 |
hobby drill #71 | 0.660 | 327 | 495 |
sewing needle #7 | 0.686 | 353 | 514 |
hobby drill #70 | 0.711 | 379 | 533 |
hobby drill #69 | 0.742 | 413 | 556 |
sewing needle #6 | 0.762 | 435 | 572 |
hobby drill #68 | 0.787 | 465 | 591 |
EMSci grid | 0.800 | 480 | 600 |
hobby drill #67 | 0.813 | 495 | 610 |
hobby drill #66 | 0.838 | 527 | 629 |
sewing needle #5 | 0.851 | 543 | 638 |
hobby drill #65 | 0.889 | 593 | 667 |
hobby drill #64 | 0.914 | 627 | 686 |
hobby drill #63 | 0.940 | 662 | 705 |
hobby drill #62 | 0.965 | 699 | 724 |
hobby drill #61 | 0.991 | 736 | 743 |
EMSci grid | 1.000 | 750 | 750 |
Microdrill bits from McMaster [old PDF of drill bit to focal length] allow for some intermediate sizes. I have never actually tried these. Expensive if they break easily. Might be best to use a drill press to avoid lateral movement that would break the bit. Only for soft metals like copper, brass, aluminum.